Euro / Hour | Daily rates | ||||||||||||||
Hours | 1/2 | 1 | 2 | 3 | 4 | 5 | 6 / Day | Days | 1 | 2 | 3 | 4-5 | 6-7 | 8-9 | 10-14 |
children bicycle | 2,50 | 4,- | 8,- | 12,- | 13,- | 16,- | 19,- | children bicycle | 19,- | 30,- | 40,- | 50,- | 60,- | 80,- | 105,- |
Trekkingbike, BMX | 3,- | 5,- | 10,- | 15,- | 17,- | 21.- | 25,- | Trekkingbike, BMX | 25,- | 40,- | 50,- | 60,- | 70,- | 90,- | 115,- |
mountain-Bike | 5,- | 8,- | 16,- | 24,- | 26,- | 32,- | 38,- | mountain-Bike | 38,- | 50,- | 60,- | 70,- | 80,- | 100,- | 125,- |
tandem | 7,- | 12,- | 20,- | 30,- | 34,- | 42,- | 50,- | tandem | 50,- | 80,- | 100,- | 120,- | 140,- | 180,- | 230,- |
rickshaw (2 people ) | 7,- | 12,- | 20,- | 30,- | 34,- | 42,- | 50,- | rickshaw (2 people ) | 50,- | ||||||
rikshaw (4 people ) | 14,- | 24,- | 40,- | 60,- | 68,- | 84,- | 100,- | rickshaw (4 people ) | 100,- | ||||||
Elektrobikes | 7,- | 12,- | 20,- | 30,- | 34,- | 42,- | 50,- | ||||||||
Mortgage: A valid photo ID
Open daily from 10.00 / 9.30 (Sat / Sun.)
( 01.03. - 01.11. )